Compare
TakedownGPT vs. doing it by hand
What a Monday-morning search routine costs, what it misses, and what changes when the checking, remembering and evidence capture are automated.
| TakedownGPT | By hand | |
|---|---|---|
| Coverage | App Store per storefront, Google Play, USPTO, EUIPO, UK IPO, web -- ~30 name variants each | Whatever you type, in whichever store you remember to open |
| Cadence | Daily (paid) or weekly (free), every time | Weekly for the first month; then when you think of it |
| Memory | Fingerprinted findings; dismissed stays dismissed | A spreadsheet, or none |
| Your own listing | Filed as own automatically; dated proof of use | Skipped over every time; no record of when it was first live |
| Trademark classes | Every US, EU or UK hit shows its classes; unrelated ones score down | You read each record and decide |
| Evidence | Screenshot, HTML, payload with SHA-256 and timestamp | A phone screenshot, undated |
| The notice | Written per platform, citing registration and prior use | Written from scratch each time |
| Cost | Free for one mark; $29/mo for ten | An hour a week, forever |
By hand works for one name until the first clone ships. After that, the evidence you did not capture is the thing you miss.
Other comparisons
Start watching in two minutes
One click with Google, Microsoft or GitHub, or an email link. No password, no card.
or a link by email